<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results from the Gamer Spending Habits Survey.</title>
	<atom:link href="http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/</link>
	<description>Where Iron Kingdoms bloggers come together</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Iskandar</title>
		<link>http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/comment-page-1/#comment-659</link>
		<dc:creator>Iskandar</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ironagenda.com/?p=15023#comment-659</guid>
		<description>I thought of that but decided against it. I didn&#039;t think I&#039;d get enough responses to have a representative sample in each age group to drawn any conclusions. It would be interesting to see how these factors are affected by age though. 

--Norbert</description>
		<content:encoded><![CDATA[<p>I thought of that but decided against it. I didn&#8217;t think I&#8217;d get enough responses to have a representative sample in each age group to drawn any conclusions. It would be interesting to see how these factors are affected by age though. </p>
<p>&#8211;Norbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/comment-page-1/#comment-658</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ironagenda.com/?p=15023#comment-658</guid>
		<description>What the survey should include is an age bracket. the differance of those who dont drive yet and the differance who do. Or those who work and those who attend school. May shed some more light.</description>
		<content:encoded><![CDATA[<p>What the survey should include is an age bracket. the differance of those who dont drive yet and the differance who do. Or those who work and those who attend school. May shed some more light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslain Kheog</title>
		<link>http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/comment-page-1/#comment-656</link>
		<dc:creator>Aslain Kheog</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ironagenda.com/?p=15023#comment-656</guid>
		<description>@ Vader... I&#039;ll have you know I did fill out the form.  Not my fault I&#039;m in a minority.  :)

Interesting data.</description>
		<content:encoded><![CDATA[<p>@ Vader&#8230; I&#8217;ll have you know I did fill out the form.  Not my fault I&#8217;m in a minority.  :)</p>
<p>Interesting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewbakuk</title>
		<link>http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/comment-page-1/#comment-655</link>
		<dc:creator>Dewbakuk</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ironagenda.com/?p=15023#comment-655</guid>
		<description>I&#039;d agree with your results for the most part. I&#039;d love to see a comparison between this and the same survey taken 3 years ago. I know I certainly spent a lot more then.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree with your results for the most part. I&#8217;d love to see a comparison between this and the same survey taken 3 years ago. I know I certainly spent a lot more then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.Vader</title>
		<link>http://blog.ironagenda.com/2009/12/25/results-from-the-gamer-spending-habits-survey/comment-page-1/#comment-654</link>
		<dc:creator>D.Vader</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ironagenda.com/?p=15023#comment-654</guid>
		<description>whoa, these trends definitely don&#039;t reflect Aslian Kheog.  ;)</description>
		<content:encoded><![CDATA[<p>whoa, these trends definitely don&#8217;t reflect Aslian Kheog.  ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

